Miguel Rojas (LAD)
2026 season totals and 2027 projection | PA | 252 |
| wOBA | 0.306 |
| xwOBA | 0.309 |
| BA | 0.267 |
| xBA | 0.277 |
| SLG | 0.391 |
| xSLG | 0.386 |
| Proj 2027 wOBA | 0.313 |
| Rebound Score | 0.007 |
| Luck | 0.001 |
| Regression | 0.006 |
| Buy-Low rank | 147 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board