Marcell Ozuna
2026 season totals and 2027 projection | PA | 280 |
| wOBA | 0.276 |
| xwOBA | 0.304 |
| BA | 0.203 |
| xBA | 0.221 |
| SLG | 0.327 |
| xSLG | 0.389 |
| Proj 2027 wOBA | 0.308 |
| Rebound Score | 0.032 |
| Luck | 0.011 |
| Regression | 0.021 |
| Buy-Low rank | 33 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board