Elias Díaz (TEX)
2026 season totals and 2027 projection | PA | 237 |
| wOBA | 0.287 |
| xwOBA | 0.269 |
| BA | 0.234 |
| xBA | 0.216 |
| SLG | 0.404 |
| xSLG | 0.357 |
| Proj 2027 wOBA | 0.297 |
| Rebound Score | 0.010 |
| Luck | -0.006 |
| Regression | 0.016 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 103 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board