Austin Hedges (CLE)
2026 season totals and 2027 projection | PA | 247 |
| wOBA | 0.313 |
| xwOBA | 0.280 |
| BA | 0.247 |
| xBA | 0.224 |
| SLG | 0.377 |
| xSLG | 0.314 |
| Proj 2027 wOBA | 0.303 |
| Rebound Score | -0.010 |
| Luck | -0.012 |
| Regression | 0.002 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 47 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board