Gary Sánchez (MIL)
2026 season totals and 2027 projection | PA | 275 |
| wOBA | 0.342 |
| xwOBA | 0.336 |
| BA | 0.209 |
| xBA | 0.220 |
| SLG | 0.422 |
| xSLG | 0.397 |
| Proj 2027 wOBA | 0.327 |
| Rebound Score | -0.015 |
| Luck | -0.002 |
| Regression | -0.013 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 160 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board