Teoscar Hernández (LAD)
2026 season totals and 2027 projection | PA | 491 |
| wOBA | 0.332 |
| xwOBA | 0.332 |
| BA | 0.267 |
| xBA | 0.256 |
| SLG | 0.425 |
| xSLG | 0.437 |
| Proj 2027 wOBA | 0.326 |
| Rebound Score | -0.006 |
| Luck | 0.000 |
| Regression | -0.006 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | 145 |
Back to the board