Luis Torrens (NYM)
2026 season totals and 2027 projection | PA | 281 |
| wOBA | 0.304 |
| xwOBA | 0.289 |
| BA | 0.235 |
| xBA | 0.230 |
| SLG | 0.396 |
| xSLG | 0.363 |
| Proj 2027 wOBA | 0.304 |
| Rebound Score | 0.000 |
| Luck | -0.006 |
| Regression | 0.006 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 113 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board