Edmundo Sosa (PHI)
2026 season totals and 2027 projection | PA | 250 |
| wOBA | 0.307 |
| xwOBA | 0.328 |
| BA | 0.247 |
| xBA | 0.277 |
| SLG | 0.429 |
| xSLG | 0.444 |
| Proj 2027 wOBA | 0.320 |
| Rebound Score | 0.013 |
| Luck | 0.008 |
| Regression | 0.005 |
| Buy-Low rank | 69 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board