Jose Siri (LAA)
2026 season totals and 2027 projection | PA | 251 |
| wOBA | 0.308 |
| xwOBA | 0.304 |
| BA | 0.241 |
| xBA | 0.227 |
| SLG | 0.417 |
| xSLG | 0.425 |
| Proj 2027 wOBA | 0.312 |
| Rebound Score | 0.004 |
| Luck | -0.001 |
| Regression | 0.005 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 177 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board