Amed Rosario (NYY)
2026 season totals and 2027 projection | PA | 244 |
| wOBA | 0.297 |
| xwOBA | 0.309 |
| BA | 0.238 |
| xBA | 0.250 |
| SLG | 0.405 |
| xSLG | 0.424 |
| Proj 2027 wOBA | 0.312 |
| Rebound Score | 0.015 |
| Luck | 0.004 |
| Regression | 0.011 |
| Buy-Low rank | 104 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board