Connor Wong (BOS)
2026 season totals and 2027 projection | PA | 238 |
| wOBA | 0.295 |
| xwOBA | 0.281 |
| BA | 0.233 |
| xBA | 0.219 |
| SLG | 0.348 |
| xSLG | 0.327 |
| Proj 2027 wOBA | 0.302 |
| Rebound Score | 0.007 |
| Luck | -0.005 |
| Regression | 0.012 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 124 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board