Ramón Laureano (SD)
2026 season totals and 2027 projection | PA | 206 |
| wOBA | 0.292 |
| xwOBA | 0.312 |
| BA | 0.203 |
| xBA | 0.222 |
| SLG | 0.374 |
| xSLG | 0.409 |
| Proj 2027 wOBA | 0.313 |
| Rebound Score | 0.021 |
| Luck | 0.007 |
| Regression | 0.014 |
| Buy-Low rank | 84 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board