Gavin Sheets (SD)
2026 season totals and 2027 projection | PA | 419 |
| wOBA | 0.315 |
| xwOBA | 0.316 |
| BA | 0.212 |
| xBA | 0.229 |
| SLG | 0.397 |
| xSLG | 0.381 |
| Proj 2027 wOBA | 0.316 |
| Rebound Score | 0.001 |
| Luck | 0.000 |
| Regression | 0.001 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | 108 |
Back to the board