Brett Sullivan (COL)
2026 season totals and 2027 projection | PA | 237 |
| wOBA | 0.285 |
| xwOBA | 0.281 |
| BA | 0.225 |
| xBA | 0.235 |
| SLG | 0.390 |
| xSLG | 0.354 |
| Proj 2027 wOBA | 0.302 |
| Rebound Score | 0.017 |
| Luck | -0.001 |
| Regression | 0.018 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 178 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board