Carlos Narváez (BAL)
2026 season totals and 2027 projection | PA | 285 |
| wOBA | 0.219 |
| xwOBA | 0.260 |
| BA | 0.161 |
| xBA | 0.191 |
| SLG | 0.226 |
| xSLG | 0.303 |
| Proj 2027 wOBA | 0.285 |
| Rebound Score | 0.066 |
| Luck | 0.016 |
| Regression | 0.050 |
| Buy-Low rank | 8 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board