Taylor Trammell (HOU)
2026 season totals and 2027 projection | PA | 289 |
| wOBA | 0.280 |
| xwOBA | 0.283 |
| BA | 0.192 |
| xBA | 0.186 |
| SLG | 0.341 |
| xSLG | 0.360 |
| Proj 2027 wOBA | 0.300 |
| Rebound Score | 0.020 |
| Luck | 0.001 |
| Regression | 0.019 |
| Buy-Low rank | 146 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board