Adolis García (PHI)
2026 season totals and 2027 projection | PA | 259 |
| wOBA | 0.268 |
| xwOBA | 0.294 |
| BA | 0.195 |
| xBA | 0.220 |
| SLG | 0.329 |
| xSLG | 0.362 |
| Proj 2027 wOBA | 0.304 |
| Rebound Score | 0.036 |
| Luck | 0.010 |
| Regression | 0.026 |
| Buy-Low rank | 45 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board