Lourdes Gurriel Jr. (AZ)
2026 season totals and 2027 projection | PA | 201 |
| wOBA | 0.243 |
| xwOBA | 0.273 |
| BA | 0.210 |
| xBA | 0.234 |
| SLG | 0.290 |
| xSLG | 0.312 |
| Proj 2027 wOBA | 0.297 |
| Rebound Score | 0.054 |
| Luck | 0.010 |
| Regression | 0.044 |
| Buy-Low rank | 46 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board