Jeremiah Jackson (BAL)
2026 season totals and 2027 projection | PA | 293 |
| wOBA | 0.264 |
| xwOBA | 0.282 |
| BA | 0.217 |
| xBA | 0.236 |
| SLG | 0.365 |
| xSLG | 0.385 |
| Proj 2027 wOBA | 0.298 |
| Rebound Score | 0.034 |
| Luck | 0.007 |
| Regression | 0.027 |
| Buy-Low rank | 76 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board