Luke Raley (SEA)
2026 season totals and 2027 projection | PA | 287 |
| wOBA | 0.313 |
| xwOBA | 0.342 |
| BA | 0.225 |
| xBA | 0.252 |
| SLG | 0.439 |
| xSLG | 0.486 |
| Proj 2027 wOBA | 0.326 |
| Rebound Score | 0.013 |
| Luck | 0.011 |
| Regression | 0.002 |
| Buy-Low rank | 31 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board