Maikel Garcia (KC)
2026 season totals and 2027 projection | PA | 344 |
| wOBA | 0.318 |
| xwOBA | 0.318 |
| BA | 0.268 |
| xBA | 0.271 |
| SLG | 0.381 |
| xSLG | 0.367 |
| Proj 2027 wOBA | 0.317 |
| Rebound Score | -0.001 |
| Luck | 0.000 |
| Regression | -0.001 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | 117 |
Back to the board