Luis Robert Jr. (BAL)
2026 season totals and 2027 projection | PA | 230 |
| wOBA | 0.311 |
| xwOBA | 0.321 |
| BA | 0.221 |
| xBA | 0.239 |
| SLG | 0.407 |
| xSLG | 0.418 |
| Proj 2027 wOBA | 0.317 |
| Rebound Score | 0.006 |
| Luck | 0.003 |
| Regression | 0.003 |
| Buy-Low rank | 114 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board