José Tena (WSH)
2026 season totals and 2027 projection | PA | 288 |
| wOBA | 0.299 |
| xwOBA | 0.291 |
| BA | 0.222 |
| xBA | 0.221 |
| SLG | 0.370 |
| xSLG | 0.351 |
| Proj 2027 wOBA | 0.305 |
| Rebound Score | 0.006 |
| Luck | -0.003 |
| Regression | 0.009 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 146 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board