Brandon Valenzuela (TOR)
2026 season totals and 2027 projection | PA | 271 |
| wOBA | 0.303 |
| xwOBA | 0.313 |
| BA | 0.222 |
| xBA | 0.240 |
| SLG | 0.372 |
| xSLG | 0.377 |
| Proj 2027 wOBA | 0.314 |
| Rebound Score | 0.011 |
| Luck | 0.004 |
| Regression | 0.007 |
| Buy-Low rank | 110 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board