David Fry (CLE)
2026 season totals and 2027 projection | PA | 214 |
| wOBA | 0.304 |
| xwOBA | 0.271 |
| BA | 0.201 |
| xBA | 0.181 |
| SLG | 0.364 |
| xSLG | 0.294 |
| Proj 2027 wOBA | 0.300 |
| Rebound Score | -0.004 |
| Luck | -0.011 |
| Regression | 0.007 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 55 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board