Daniel Schneemann (CLE)
2026 season totals and 2027 projection | PA | 286 |
| wOBA | 0.272 |
| xwOBA | 0.292 |
| BA | 0.210 |
| xBA | 0.225 |
| SLG | 0.332 |
| xSLG | 0.372 |
| Proj 2027 wOBA | 0.303 |
| Rebound Score | 0.031 |
| Luck | 0.008 |
| Regression | 0.023 |
| Buy-Low rank | 67 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board