Spencer Jones (NYY)
2026 season totals and 2027 projection | PA | 289 |
| wOBA | 0.323 |
| xwOBA | 0.328 |
| BA | 0.245 |
| xBA | 0.238 |
| SLG | 0.429 |
| xSLG | 0.455 |
| Proj 2027 wOBA | 0.322 |
| Rebound Score | -0.001 |
| Luck | 0.002 |
| Regression | -0.003 |
| Buy-Low rank | 136 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board