Brenton Doyle (CWS)
2026 season totals and 2027 projection | PA | 223 |
| wOBA | 0.280 |
| xwOBA | 0.245 |
| BA | 0.233 |
| xBA | 0.203 |
| SLG | 0.362 |
| xSLG | 0.307 |
| Proj 2027 wOBA | 0.289 |
| Rebound Score | 0.009 |
| Luck | -0.012 |
| Regression | 0.021 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 46 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board