Nick Sogard (BOS)
2026 season totals and 2027 projection | PA | 277 |
| wOBA | 0.325 |
| xwOBA | 0.311 |
| BA | 0.255 |
| xBA | 0.251 |
| SLG | 0.385 |
| xSLG | 0.355 |
| Proj 2027 wOBA | 0.316 |
| Rebound Score | -0.009 |
| Luck | -0.005 |
| Regression | -0.004 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 119 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board