Drew Romo (CWS)
2026 season totals and 2027 projection | PA | 206 |
| wOBA | 0.243 |
| xwOBA | 0.262 |
| BA | 0.144 |
| xBA | 0.188 |
| SLG | 0.294 |
| xSLG | 0.294 |
| Proj 2027 wOBA | 0.293 |
| Rebound Score | 0.050 |
| Luck | 0.006 |
| Regression | 0.044 |
| Buy-Low rank | 89 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board