Jasson Domínguez (NYY)
2026 season totals and 2027 projection | PA | 222 |
| wOBA | 0.279 |
| xwOBA | 0.289 |
| BA | 0.225 |
| xBA | 0.250 |
| SLG | 0.368 |
| xSLG | 0.364 |
| Proj 2027 wOBA | 0.303 |
| Rebound Score | 0.024 |
| Luck | 0.003 |
| Regression | 0.021 |
| Buy-Low rank | 117 |
| Sell-High rank | Not in Sell-High list (Luck not negative) |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board