Colt Emerson (SEA)
2026 season totals and 2027 projection | PA | 241 |
| wOBA | 0.256 |
| xwOBA | 0.248 |
| BA | 0.190 |
| xBA | 0.196 |
| SLG | 0.335 |
| xSLG | 0.300 |
| Proj 2027 wOBA | 0.286 |
| Rebound Score | 0.030 |
| Luck | -0.003 |
| Regression | 0.033 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 152 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board