Ryan Waldschmidt (AZ)
2026 season totals and 2027 projection | PA | 284 |
| wOBA | 0.309 |
| xwOBA | 0.297 |
| BA | 0.256 |
| xBA | 0.236 |
| SLG | 0.368 |
| xSLG | 0.356 |
| Proj 2027 wOBA | 0.308 |
| Rebound Score | -0.001 |
| Luck | -0.005 |
| Regression | 0.004 |
| Buy-Low rank | Not in Buy-Low list (Luck not positive) |
| Sell-High rank | 129 |
| Rebound rank | Not ranked (under 300 PA) |
Back to the board