2027 Hitter Buy-Low Board
Based on the 2026 season, 361 hitters with 200+ PA. Method v1 (w=0.8, k=300).
Hitters whose expected stats (xwOBA) ran ahead of their results: the unluckiest first.
| Rank | Player | PA | wOBA | xwOBA | Luck | Rebound |
|---|---|---|---|---|---|---|
| 1 | Ke'Bryan Hayes CIN | 242 | 0.191 | 0.287 | 0.034 | 0.103 |
| 2 | J.T. Realmuto PHI | 467 | 0.275 | 0.317 | 0.020 | 0.036 |
| 3 | Edouard Julien COL | 276 | 0.287 | 0.338 | 0.020 | 0.035 |
| 4 | Matt Vierling DET | 291 | 0.258 | 0.304 | 0.018 | 0.048 |
| 5 | Bobby Witt Jr. KC | 632 | 0.345 | 0.378 | 0.018 | 0.009 |
| 6 | Will Smith LAD | 276 | 0.345 | 0.389 | 0.017 | 0.002 |
| 7 | Salvador Perez KC | 627 | 0.285 | 0.316 | 0.017 | 0.027 |
| 8 | Carlos Narváez BAL | 285 | 0.219 | 0.260 | 0.016 | 0.066 |
| 9 | JJ Wetherholt STL | 619 | 0.318 | 0.347 | 0.016 | 0.015 |
| 10 | Patrick Bailey CLE | 345 | 0.271 | 0.307 | 0.015 | 0.036 |
| 11 | Jackson Merrill SD | 664 | 0.320 | 0.347 | 0.015 | 0.014 |
| 12 | Mike Trout LAA | 634 | 0.354 | 0.381 | 0.015 | 0.003 |
| 13 | Jarren Duran BOS | 608 | 0.274 | 0.301 | 0.014 | 0.028 |
| 14 | Corey Seager TEX | 436 | 0.320 | 0.350 | 0.014 | 0.013 |
| 15 | Ketel Marte AZ | 624 | 0.323 | 0.349 | 0.014 | 0.012 |
| 16 | Vladimir Guerrero Jr. TOR | 609 | 0.305 | 0.331 | 0.014 | 0.018 |
| 17 | Nico Hoerner CHC | 689 | 0.297 | 0.322 | 0.014 | 0.020 |
| 18 | Julio Rodríguez SEA | 654 | 0.310 | 0.334 | 0.013 | 0.015 |
| 19 | Pete Alonso BAL | 700 | 0.379 | 0.402 | 0.013 | -0.006 |
| 20 | Trent Grisham NYY | 484 | 0.311 | 0.337 | 0.013 | 0.015 |
| 21 | Juan Soto NYM | 482 | 0.385 | 0.411 | 0.013 | -0.013 |
| 22 | Marcus Semien NYM | 547 | 0.276 | 0.300 | 0.012 | 0.026 |
| 23 | José Ramírez CLE | 544 | 0.301 | 0.325 | 0.012 | 0.017 |
| 24 | Jo Adell CLE | 660 | 0.307 | 0.329 | 0.012 | 0.015 |
| 25 | Cam Smith HOU | 568 | 0.293 | 0.316 | 0.012 | 0.020 |
| 26 | Braden Montgomery CWS | 365 | 0.298 | 0.325 | 0.012 | 0.020 |
| 27 | Fernando Tatis Jr. SD | 704 | 0.358 | 0.379 | 0.012 | 0.000 |
| 28 | Taylor Ward SEA | 607 | 0.312 | 0.334 | 0.012 | 0.013 |
| 29 | Bo Bichette NYM | 696 | 0.309 | 0.330 | 0.012 | 0.014 |
| 30 | Alec Burleson STL | 670 | 0.353 | 0.374 | 0.012 | 0.001 |
| 31 | Luke Raley SEA | 287 | 0.313 | 0.342 | 0.011 | 0.013 |
| 32 | Dylan Crews WSH | 443 | 0.294 | 0.317 | 0.011 | 0.020 |
| 33 | Marcell Ozuna | 280 | 0.276 | 0.304 | 0.011 | 0.032 |
| 34 | James Wood WSH | 623 | 0.383 | 0.403 | 0.011 | -0.011 |
| 35 | Shohei Ohtani LAD | 618 | 0.377 | 0.397 | 0.011 | -0.009 |
| 36 | Matt McLain CIN | 496 | 0.272 | 0.293 | 0.010 | 0.027 |
| 37 | Edgar Quero CWS | 217 | 0.251 | 0.282 | 0.010 | 0.048 |
| 38 | Tyler Heineman LAA | 200 | 0.204 | 0.236 | 0.010 | 0.077 |
| 39 | Dillon Dingler DET | 607 | 0.325 | 0.344 | 0.010 | 0.007 |
| 40 | Xander Bogaerts SD | 606 | 0.306 | 0.325 | 0.010 | 0.013 |
| 41 | Manny Machado SD | 677 | 0.310 | 0.328 | 0.010 | 0.012 |
| 42 | Brandon Nimmo TEX | 655 | 0.320 | 0.338 | 0.010 | 0.009 |
| 43 | Alec Bohm PHI | 629 | 0.309 | 0.327 | 0.010 | 0.012 |
| 44 | Lars Nootbaar AZ | 334 | 0.320 | 0.343 | 0.010 | 0.008 |
| 45 | Adolis García PHI | 259 | 0.268 | 0.294 | 0.010 | 0.036 |
| 46 | Lourdes Gurriel Jr. AZ | 201 | 0.243 | 0.273 | 0.010 | 0.054 |
| 47 | Luisangel Acuña CWS | 224 | 0.241 | 0.269 | 0.010 | 0.053 |
| 48 | Heriberto Hernández MIA | 505 | 0.329 | 0.348 | 0.010 | 0.005 |
| 49 | Hunter Feduccia LAD | 251 | 0.286 | 0.312 | 0.009 | 0.026 |
| 50 | Austin Wells NYY | 388 | 0.281 | 0.302 | 0.009 | 0.024 |
| 51 | Victor Caratini MIN | 382 | 0.285 | 0.306 | 0.009 | 0.023 |
| 52 | Aaron Judge NYY | 285 | 0.372 | 0.396 | 0.009 | -0.020 |
| 53 | Henry Davis PIT | 298 | 0.267 | 0.290 | 0.009 | 0.034 |
| 54 | Zach McKinstry DET | 423 | 0.265 | 0.284 | 0.009 | 0.030 |
| 55 | Ronald Acuña Jr. ATL | 469 | 0.348 | 0.366 | 0.009 | -0.003 |
| 56 | Casey Schmitt SF | 409 | 0.336 | 0.355 | 0.009 | 0.001 |
| 57 | Brady House WSH | 355 | 0.313 | 0.333 | 0.009 | 0.011 |
| 58 | Nasim Nuñez WSH | 493 | 0.251 | 0.268 | 0.008 | 0.033 |
| 59 | Miguel Vargas CWS | 704 | 0.363 | 0.378 | 0.008 | -0.006 |
| 60 | Mark Vientos NYM | 295 | 0.283 | 0.304 | 0.008 | 0.025 |
| 61 | Brett Baty NYM | 473 | 0.304 | 0.321 | 0.008 | 0.013 |
| 62 | Freddie Freeman LAD | 657 | 0.348 | 0.363 | 0.008 | -0.002 |
| 63 | Jorge Mateo TB | 221 | 0.248 | 0.272 | 0.008 | 0.047 |
| 64 | Heliot Ramos NYY | 442 | 0.312 | 0.329 | 0.008 | 0.010 |
| 65 | Jacob Gonzalez PIT | 227 | 0.282 | 0.305 | 0.008 | 0.028 |
| 66 | Tyler Freeman COL | 288 | 0.289 | 0.309 | 0.008 | 0.022 |
| 67 | Daniel Schneemann CLE | 286 | 0.272 | 0.292 | 0.008 | 0.031 |
| 68 | Cal Raleigh SEA | 530 | 0.297 | 0.312 | 0.008 | 0.015 |
| 69 | Edmundo Sosa PHI | 250 | 0.307 | 0.328 | 0.008 | 0.013 |
| 70 | Spencer Steer CIN | 384 | 0.325 | 0.342 | 0.008 | 0.004 |
| 71 | Yordan Alvarez HOU | 691 | 0.429 | 0.442 | 0.007 | -0.027 |
| 72 | Nolan Gorman STL | 302 | 0.260 | 0.278 | 0.007 | 0.035 |
| 73 | JJ Bleday CIN | 545 | 0.326 | 0.340 | 0.007 | 0.004 |
| 74 | Masyn Winn STL | 532 | 0.283 | 0.297 | 0.007 | 0.019 |
| 75 | Josh Naylor SEA | 650 | 0.297 | 0.310 | 0.007 | 0.013 |
| 76 | Jeremiah Jackson BAL | 293 | 0.264 | 0.282 | 0.007 | 0.034 |
| 77 | Royce Lewis MIN | 509 | 0.292 | 0.306 | 0.007 | 0.016 |
| 78 | Kyle Tucker LAD | 627 | 0.318 | 0.331 | 0.007 | 0.006 |
| 79 | Moisés Ballesteros LAA | 352 | 0.274 | 0.290 | 0.007 | 0.027 |
| 80 | Samuel Basallo BAL | 399 | 0.303 | 0.318 | 0.007 | 0.013 |
| 81 | Garrett Mitchell MIL | 531 | 0.340 | 0.353 | 0.007 | -0.002 |
| 82 | Daylen Lile WSH | 655 | 0.312 | 0.324 | 0.007 | 0.008 |
| 83 | Ryan McMahon NYY | 360 | 0.282 | 0.297 | 0.007 | 0.023 |
| 84 | Ramón Laureano SD | 206 | 0.292 | 0.312 | 0.007 | 0.021 |
| 85 | Josh Bell MIN | 631 | 0.323 | 0.335 | 0.007 | 0.005 |
| 86 | Luis Rengifo SD | 354 | 0.289 | 0.304 | 0.006 | 0.019 |
| 87 | Drake Baldwin ATL | 615 | 0.358 | 0.370 | 0.006 | -0.008 |
| 88 | Drew Gilbert SF | 393 | 0.320 | 0.334 | 0.006 | 0.004 |
| 89 | Drew Romo CWS | 206 | 0.243 | 0.262 | 0.006 | 0.050 |
| 90 | Wilyer Abreu BOS | 681 | 0.335 | 0.346 | 0.006 | 0.000 |
| 91 | Brent Rooker ATH | 202 | 0.294 | 0.312 | 0.006 | 0.019 |
| 92 | Colt Keith DET | 423 | 0.321 | 0.333 | 0.006 | 0.004 |
| 93 | Tim Tawa AZ | 351 | 0.302 | 0.315 | 0.006 | 0.013 |
| 94 | Ezequiel Tovar COL | 506 | 0.270 | 0.281 | 0.006 | 0.023 |
| 95 | Roman Anthony BOS | 242 | 0.326 | 0.341 | 0.005 | 0.000 |
| 96 | TJ Friedl CIN | 272 | 0.236 | 0.250 | 0.005 | 0.047 |
| 97 | Gunnar Henderson BAL | 702 | 0.313 | 0.322 | 0.005 | 0.006 |
| 98 | Austin Riley ATL | 630 | 0.290 | 0.299 | 0.005 | 0.014 |
| 99 | Jonah Heim ATH | 390 | 0.275 | 0.285 | 0.005 | 0.023 |
| 100 | A.J. Ewing NYM | 492 | 0.311 | 0.320 | 0.004 | 0.006 |
| 101 | Francisco Lindor NYM | 469 | 0.322 | 0.331 | 0.004 | 0.002 |
| 102 | Cole Young SEA | 638 | 0.308 | 0.316 | 0.004 | 0.007 |
| 103 | Blaze Alexander BAL | 289 | 0.340 | 0.351 | 0.004 | -0.008 |
| 104 | Amed Rosario NYY | 244 | 0.297 | 0.309 | 0.004 | 0.015 |
| 105 | Francisco Alvarez NYM | 420 | 0.313 | 0.322 | 0.004 | 0.005 |
| 106 | Jesús Sánchez AZ | 315 | 0.311 | 0.321 | 0.004 | 0.007 |
| 107 | Iván Herrera STL | 717 | 0.329 | 0.336 | 0.004 | 0.000 |
| 108 | Jackson Holliday BAL | 354 | 0.284 | 0.293 | 0.004 | 0.019 |
| 109 | Coby Mayo BAL | 454 | 0.328 | 0.336 | 0.004 | -0.001 |
| 110 | Brandon Valenzuela TOR | 271 | 0.303 | 0.313 | 0.004 | 0.011 |
| 111 | Kody Clemens MIN | 583 | 0.327 | 0.334 | 0.004 | 0.000 |
| 112 | Colton Cowser BAL | 392 | 0.307 | 0.315 | 0.004 | 0.008 |
| 113 | Lawrence Butler ATH | 540 | 0.319 | 0.326 | 0.004 | 0.003 |
| 114 | Luis Robert Jr. BAL | 230 | 0.311 | 0.321 | 0.003 | 0.006 |
| 115 | J.P. Crawford SEA | 489 | 0.312 | 0.319 | 0.003 | 0.005 |
| 116 | Vinnie Pasquantino KC | 481 | 0.331 | 0.338 | 0.003 | -0.003 |
| 117 | Jasson Domínguez NYY | 222 | 0.279 | 0.289 | 0.003 | 0.024 |
| 118 | Bryan Reynolds PIT | 699 | 0.349 | 0.355 | 0.003 | -0.007 |
| 119 | Logan O'Hoppe TEX | 275 | 0.259 | 0.267 | 0.003 | 0.033 |
| 120 | Pedro Pagés STL | 211 | 0.264 | 0.273 | 0.003 | 0.034 |
| 121 | Tyler Stephenson CIN | 468 | 0.320 | 0.326 | 0.003 | 0.002 |
| 122 | Evan Carter TEX | 455 | 0.274 | 0.280 | 0.003 | 0.020 |
| 123 | Nolan Schanuel LAA | 446 | 0.328 | 0.334 | 0.003 | -0.002 |
| 124 | Nathaniel Lowe CLE | 429 | 0.329 | 0.335 | 0.003 | -0.002 |
| 125 | Sal Frelick MIL | 384 | 0.275 | 0.281 | 0.003 | 0.021 |
| 126 | Jared Triolo PIT | 362 | 0.278 | 0.284 | 0.003 | 0.020 |
| 127 | Dominic Canzone SEA | 533 | 0.354 | 0.359 | 0.003 | -0.011 |
| 128 | Shea Langeliers ATH | 467 | 0.347 | 0.352 | 0.002 | -0.010 |
| 129 | Ben Williamson TB | 286 | 0.280 | 0.286 | 0.002 | 0.021 |
| 130 | Luis Lara MIL | 212 | 0.286 | 0.293 | 0.002 | 0.020 |
| 131 | Sal Stewart CIN | 700 | 0.339 | 0.343 | 0.002 | -0.005 |
| 132 | Bryce Harper PHI | 693 | 0.375 | 0.379 | 0.002 | -0.016 |
| 133 | William Contreras MIL | 640 | 0.330 | 0.334 | 0.002 | -0.002 |
| 134 | Bryson Stott PHI | 608 | 0.326 | 0.330 | 0.002 | -0.001 |
| 135 | Josh Lowe LAA | 343 | 0.279 | 0.284 | 0.002 | 0.019 |
| 136 | Spencer Jones NYY | 289 | 0.323 | 0.328 | 0.002 | -0.001 |
| 137 | Freddy Fermin SD | 265 | 0.265 | 0.270 | 0.002 | 0.029 |
| 138 | Tyler O'Neill BAL | 260 | 0.302 | 0.307 | 0.002 | 0.010 |
| 139 | Adley Rutschman BOS | 410 | 0.323 | 0.327 | 0.002 | -0.001 |
| 140 | Myles Straw TOR | 330 | 0.288 | 0.292 | 0.002 | 0.016 |
| 141 | Riley Greene DET | 592 | 0.366 | 0.369 | 0.002 | -0.015 |
| 142 | Sam Antonacci CWS | 557 | 0.345 | 0.348 | 0.002 | -0.008 |
| 143 | Christian Yelich MIL | 500 | 0.305 | 0.308 | 0.002 | 0.006 |
| 144 | Vaughn Grissom LAA | 474 | 0.306 | 0.309 | 0.001 | 0.005 |
| 145 | Mike Yastrzemski ATL | 408 | 0.306 | 0.309 | 0.001 | 0.005 |
| 146 | Taylor Trammell HOU | 289 | 0.280 | 0.283 | 0.001 | 0.020 |
| 147 | Miguel Rojas LAD | 252 | 0.306 | 0.309 | 0.001 | 0.007 |
| 148 | Daulton Varsho HOU | 526 | 0.281 | 0.283 | 0.001 | 0.014 |
| 149 | Isaac Collins KC | 519 | 0.293 | 0.295 | 0.001 | 0.010 |
| 150 | Ildemaro Vargas | 486 | 0.295 | 0.297 | 0.001 | 0.009 |
| 151 | Kyle Manzardo CLE | 356 | 0.305 | 0.307 | 0.001 | 0.006 |
| 152 | Ryan Kreidler MIN | 267 | 0.293 | 0.295 | 0.001 | 0.013 |
| 153 | Mookie Betts LAD | 528 | 0.338 | 0.339 | 0.001 | -0.007 |
Hitters whose results ran ahead of their expected stats (xwOBA): the luckiest first.
| Rank | Player | PA | wOBA | xwOBA | Luck | Rebound |
|---|---|---|---|---|---|---|
| 1 | Nolan Arenado AZ | 599 | 0.349 | 0.300 | -0.026 | -0.037 |
| 2 | Jonny DeLuca TB | 370 | 0.317 | 0.261 | -0.025 | -0.025 |
| 3 | Ceddanne Rafaela BOS | 576 | 0.332 | 0.285 | -0.025 | -0.030 |
| 4 | Alika Williams ATH | 231 | 0.319 | 0.248 | -0.025 | -0.026 |
| 5 | Javier Sanoja MIA | 490 | 0.342 | 0.295 | -0.023 | -0.033 |
| 6 | Ty France SD | 500 | 0.373 | 0.327 | -0.023 | -0.044 |
| 7 | Chandler Simpson TB | 612 | 0.305 | 0.263 | -0.023 | -0.019 |
| 8 | TJ Rumfield COL | 631 | 0.373 | 0.333 | -0.022 | -0.040 |
| 9 | Chase Meidroth CWS | 643 | 0.339 | 0.301 | -0.021 | -0.028 |
| 10 | Mickey Moniak COL | 436 | 0.322 | 0.279 | -0.020 | -0.022 |
| 11 | Jose Altuve HOU | 573 | 0.308 | 0.271 | -0.019 | -0.016 |
| 12 | Brooks Lee MIN | 631 | 0.316 | 0.281 | -0.019 | -0.019 |
| 13 | Hunter Goodman COL | 574 | 0.355 | 0.321 | -0.018 | -0.031 |
| 14 | Isaac Paredes HOU | 659 | 0.355 | 0.323 | -0.018 | -0.030 |
| 15 | Randy Arozarena SEA | 670 | 0.379 | 0.348 | -0.017 | -0.036 |
| 16 | Liam Hicks TB | 554 | 0.352 | 0.319 | -0.017 | -0.030 |
| 17 | Keibert Ruiz WSH | 354 | 0.328 | 0.289 | -0.017 | -0.022 |
| 18 | Alex Bregman CHC | 702 | 0.357 | 0.327 | -0.017 | -0.029 |
| 19 | Tyrone Taylor CHC | 241 | 0.355 | 0.309 | -0.016 | -0.037 |
| 20 | Andrew Vaughn MIL | 331 | 0.368 | 0.329 | -0.016 | -0.041 |
| 21 | Cole Carrigg COL | 372 | 0.352 | 0.316 | -0.016 | -0.032 |
| 22 | Esteury Ruiz MIA | 255 | 0.317 | 0.275 | -0.015 | -0.015 |
| 23 | Jake McCarthy COL | 596 | 0.349 | 0.321 | -0.015 | -0.026 |
| 24 | Pete Crow-Armstrong CHC | 726 | 0.400 | 0.374 | -0.015 | -0.039 |
| 25 | Travis Bazzana CLE | 517 | 0.328 | 0.299 | -0.015 | -0.019 |
| 26 | Seiya Suzuki CHC | 634 | 0.366 | 0.340 | -0.014 | -0.030 |
| 27 | Esmerlyn Valdez PIT | 287 | 0.368 | 0.332 | -0.014 | -0.040 |
| 28 | Ernie Clement TOR | 621 | 0.284 | 0.258 | -0.014 | -0.003 |
| 29 | Luke Keaschall MIN | 620 | 0.348 | 0.322 | -0.014 | -0.024 |
| 30 | Ozzie Albies ATL | 683 | 0.298 | 0.273 | -0.014 | -0.008 |
| 31 | Caleb Durbin BOS | 586 | 0.317 | 0.291 | -0.014 | -0.014 |
| 32 | CJ Abrams WSH | 654 | 0.358 | 0.333 | -0.014 | -0.027 |
| 33 | Rafael Devers SF | 633 | 0.367 | 0.342 | -0.014 | -0.030 |
| 34 | Randal Grichuk CWS | 280 | 0.370 | 0.335 | -0.014 | -0.042 |
| 35 | Andrés Chaparro WSH | 228 | 0.383 | 0.344 | -0.013 | -0.051 |
| 36 | Luis Arraez PHI | 655 | 0.331 | 0.307 | -0.013 | -0.018 |
| 37 | Brandon Lowe PIT | 655 | 0.355 | 0.331 | -0.013 | -0.025 |
| 38 | Tristan Peters CWS | 491 | 0.340 | 0.314 | -0.013 | -0.022 |
| 39 | Donovan Walton ATH | 268 | 0.356 | 0.322 | -0.013 | -0.034 |
| 40 | Ezequiel Duran TEX | 597 | 0.324 | 0.300 | -0.013 | -0.016 |
| 41 | Taylor Walls TB | 433 | 0.278 | 0.251 | -0.013 | 0.003 |
| 42 | Angel Martínez CLE | 416 | 0.326 | 0.299 | -0.013 | -0.017 |
| 43 | Spencer Torkelson DET | 612 | 0.337 | 0.314 | -0.012 | -0.019 |
| 44 | Jake Mangum PIT | 479 | 0.310 | 0.285 | -0.012 | -0.010 |
| 45 | Carter Jensen KC | 603 | 0.341 | 0.318 | -0.012 | -0.020 |
| 46 | Brenton Doyle CWS | 223 | 0.280 | 0.245 | -0.012 | 0.009 |
| 47 | Austin Hedges CLE | 247 | 0.313 | 0.280 | -0.012 | -0.010 |
| 48 | Henry Bolte ATH | 473 | 0.341 | 0.317 | -0.012 | -0.022 |
| 49 | Pedro Ramírez CHC | 266 | 0.315 | 0.284 | -0.012 | -0.011 |
| 50 | Nick Fortes TB | 323 | 0.301 | 0.273 | -0.012 | -0.005 |
| 51 | Nathan Lukes TOR | 450 | 0.317 | 0.293 | -0.012 | -0.012 |
| 52 | Wade Meckler LAA | 337 | 0.341 | 0.314 | -0.011 | -0.023 |
| 53 | Danny Jansen TEX | 227 | 0.300 | 0.267 | -0.011 | -0.002 |
| 54 | Joey Ortiz MIL | 415 | 0.321 | 0.297 | -0.011 | -0.013 |
| 55 | David Fry CLE | 214 | 0.304 | 0.271 | -0.011 | -0.004 |
| 56 | Zack Gelof ATH | 435 | 0.346 | 0.323 | -0.011 | -0.023 |
| 57 | Zach Neto LAA | 704 | 0.336 | 0.317 | -0.011 | -0.017 |
| 58 | Miguel Amaya CHC | 254 | 0.324 | 0.295 | -0.011 | -0.015 |
| 59 | Tyler Soderstrom ATH | 453 | 0.349 | 0.327 | -0.011 | -0.024 |
| 60 | Ryan O'Hearn PIT | 451 | 0.336 | 0.314 | -0.011 | -0.019 |
| 61 | Eugenio Suárez CIN | 498 | 0.324 | 0.303 | -0.010 | -0.013 |
| 62 | Justin Foscue TEX | 247 | 0.354 | 0.325 | -0.010 | -0.031 |
| 63 | Jeremy Peña HOU | 483 | 0.347 | 0.326 | -0.010 | -0.022 |
| 64 | Nick Loftin KC | 426 | 0.315 | 0.293 | -0.010 | -0.009 |
| 65 | Willi Castro COL | 477 | 0.330 | 0.309 | -0.010 | -0.015 |
| 66 | Alejandro Kirk TOR | 313 | 0.333 | 0.308 | -0.010 | -0.018 |
| 67 | Hao-Yu Lee DET | 364 | 0.325 | 0.302 | -0.010 | -0.014 |
| 68 | Derek Hill PHI | 216 | 0.319 | 0.289 | -0.010 | -0.012 |
| 69 | Eli White BOS | 204 | 0.300 | 0.269 | -0.010 | 0.000 |
| 70 | Matt Chapman SF | 352 | 0.309 | 0.286 | -0.010 | -0.007 |
| 71 | Victor Mesa Jr. TB | 262 | 0.355 | 0.329 | -0.010 | -0.031 |
| 72 | Yainer Diaz HOU | 361 | 0.334 | 0.312 | -0.010 | -0.018 |
| 73 | Trevor Larnach MIN | 433 | 0.347 | 0.327 | -0.009 | -0.022 |
| 74 | Luis Campusano SD | 248 | 0.353 | 0.327 | -0.009 | -0.029 |
| 75 | Christian Vázquez HOU | 266 | 0.258 | 0.233 | -0.009 | 0.022 |
| 76 | Jazz Chisholm Jr. NYY | 532 | 0.312 | 0.294 | -0.009 | -0.007 |
| 77 | Brayan Rocchio CLE | 592 | 0.311 | 0.294 | -0.009 | -0.007 |
| 78 | Trevor Story BOS | 266 | 0.272 | 0.248 | -0.009 | 0.015 |
| 79 | Jackson Chourio MIL | 573 | 0.361 | 0.344 | -0.009 | -0.024 |
| 80 | Oneil Cruz PIT | 419 | 0.371 | 0.352 | -0.009 | -0.032 |
| 81 | Gabriel Moreno AZ | 549 | 0.380 | 0.363 | -0.009 | -0.031 |
| 82 | Christian Encarnacion-Strand BAL | 213 | 0.358 | 0.332 | -0.009 | -0.033 |
| 83 | Cedric Mullins TB | 502 | 0.281 | 0.264 | -0.009 | 0.004 |
| 84 | Paul Goldschmidt NYY | 380 | 0.330 | 0.311 | -0.008 | -0.014 |
| 85 | Otto Lopez MIA | 687 | 0.342 | 0.327 | -0.008 | -0.016 |
| 86 | Jacob Wilson ATH | 337 | 0.301 | 0.282 | -0.008 | -0.001 |
| 87 | Brice Turang MIL | 680 | 0.358 | 0.344 | -0.008 | -0.021 |
| 88 | Willson Contreras BOS | 535 | 0.391 | 0.376 | -0.008 | -0.035 |
| 89 | David Hamilton MIL | 387 | 0.293 | 0.276 | -0.008 | 0.002 |
| 90 | Willy Adames SF | 505 | 0.311 | 0.296 | -0.008 | -0.006 |
| 91 | Max Clark DET | 206 | 0.337 | 0.314 | -0.007 | -0.019 |
| 92 | Xavier Edwards MIA | 595 | 0.325 | 0.311 | -0.007 | -0.010 |
| 93 | Luis García Jr. NYY | 543 | 0.355 | 0.341 | -0.007 | -0.021 |
| 94 | Tommy Edman LAD | 331 | 0.320 | 0.303 | -0.007 | -0.009 |
| 95 | George Springer TOR | 517 | 0.320 | 0.306 | -0.007 | -0.008 |
| 96 | Matt Shaw CHC | 202 | 0.325 | 0.303 | -0.007 | -0.012 |
| 97 | Mauricio Dubón ATL | 619 | 0.317 | 0.304 | -0.007 | -0.007 |
| 98 | Wyatt Langford TEX | 471 | 0.333 | 0.319 | -0.007 | -0.013 |
| 99 | Chase DeLauter CLE | 559 | 0.359 | 0.346 | -0.007 | -0.022 |
| 100 | Josh Jung TEX | 444 | 0.362 | 0.348 | -0.007 | -0.025 |
| 101 | Ian Happ CHC | 636 | 0.325 | 0.313 | -0.007 | -0.010 |
| 102 | Nick Gonzales PIT | 608 | 0.339 | 0.327 | -0.006 | -0.013 |
| 103 | Elias Díaz TEX | 237 | 0.287 | 0.269 | -0.006 | 0.010 |
| 104 | Dane Myers CIN | 334 | 0.324 | 0.309 | -0.006 | -0.010 |
| 105 | Carlos Cortes ATH | 381 | 0.315 | 0.301 | -0.006 | -0.005 |
| 106 | Max Muncy LAD | 561 | 0.361 | 0.349 | -0.006 | -0.022 |
| 107 | Junior Caminero TB | 702 | 0.375 | 0.364 | -0.006 | -0.024 |
| 108 | Nicky Lopez TEX | 270 | 0.286 | 0.270 | -0.006 | 0.010 |
| 109 | Kyle Stowers MIA | 512 | 0.341 | 0.329 | -0.006 | -0.015 |
| 110 | Christian Walker HOU | 635 | 0.316 | 0.305 | -0.006 | -0.006 |
| 111 | Miguel Andujar SD | 254 | 0.314 | 0.298 | -0.006 | -0.005 |
| 112 | Connor Norby COL | 383 | 0.323 | 0.310 | -0.006 | -0.009 |
| 113 | Luis Torrens NYM | 281 | 0.304 | 0.289 | -0.006 | 0.000 |
| 114 | José Caballero NYY | 456 | 0.290 | 0.278 | -0.006 | 0.004 |
| 115 | Jake Cronenworth SD | 425 | 0.287 | 0.275 | -0.006 | 0.006 |
| 116 | Byron Buxton MIN | 408 | 0.355 | 0.343 | -0.006 | -0.022 |
| 117 | Agustín Ramírez MIA | 255 | 0.300 | 0.285 | -0.006 | 0.003 |
| 118 | Christian Koss SF | 221 | 0.251 | 0.235 | -0.005 | 0.033 |
| 119 | Nick Sogard BOS | 277 | 0.325 | 0.311 | -0.005 | -0.009 |
| 120 | Michael Massey KC | 452 | 0.318 | 0.307 | -0.005 | -0.006 |
| 121 | Jake Bauers MIL | 578 | 0.381 | 0.371 | -0.005 | -0.027 |
| 122 | Andrés Giménez TOR | 508 | 0.286 | 0.276 | -0.005 | 0.006 |
| 123 | Curtis Mead BOS | 329 | 0.370 | 0.358 | -0.005 | -0.031 |
| 124 | Connor Wong BOS | 238 | 0.295 | 0.281 | -0.005 | 0.007 |
| 125 | Justin Crawford PHI | 465 | 0.294 | 0.284 | -0.005 | 0.004 |
| 126 | Masataka Yoshida BOS | 297 | 0.330 | 0.318 | -0.005 | -0.012 |
| 127 | Andy Pages LAD | 574 | 0.352 | 0.343 | -0.005 | -0.017 |
| 128 | Jared Young NYM | 342 | 0.332 | 0.321 | -0.005 | -0.012 |
| 129 | Ryan Waldschmidt AZ | 284 | 0.309 | 0.297 | -0.005 | -0.001 |
| 129 | Max Muncy ATH | 284 | 0.300 | 0.288 | -0.005 | 0.003 |
| 131 | Richie Palacios TB | 399 | 0.316 | 0.306 | -0.005 | -0.005 |
| 132 | Michael Conforto CHC | 314 | 0.343 | 0.332 | -0.005 | -0.018 |
| 133 | Leody Taveras BAL | 482 | 0.282 | 0.273 | -0.004 | 0.009 |
| 134 | Spencer Horwitz PIT | 451 | 0.319 | 0.310 | -0.004 | -0.005 |
| 135 | Joc Pederson TEX | 432 | 0.352 | 0.343 | -0.004 | -0.019 |
| 136 | Carson Kelly CHC | 425 | 0.320 | 0.311 | -0.004 | -0.005 |
| 137 | Ryan Jeffers MIN | 369 | 0.353 | 0.344 | -0.004 | -0.020 |
| 138 | Michael Harris II ATL | 621 | 0.349 | 0.342 | -0.004 | -0.015 |
| 139 | Jakob Marsee MIA | 616 | 0.321 | 0.314 | -0.004 | -0.006 |
| 140 | Brandon Marsh PHI | 568 | 0.308 | 0.301 | -0.004 | -0.001 |
| 141 | Nick Kurtz ATH | 434 | 0.381 | 0.374 | -0.003 | -0.029 |
| 142 | Ben Rice NYY | 667 | 0.384 | 0.378 | -0.003 | -0.024 |
| 143 | Rhys Hoskins CLE | 317 | 0.305 | 0.297 | -0.003 | 0.003 |
| 144 | Colson Montgomery CWS | 638 | 0.300 | 0.294 | -0.003 | 0.002 |
| 145 | Steven Kwan CLE | 637 | 0.334 | 0.328 | -0.003 | -0.009 |
| 146 | José Tena WSH | 288 | 0.299 | 0.291 | -0.003 | 0.006 |
| 147 | Dylan Beavers BAL | 363 | 0.302 | 0.295 | -0.003 | 0.004 |
| 148 | Joe Mack MIA | 330 | 0.299 | 0.292 | -0.003 | 0.005 |
| 149 | Dalton Rushing LAD | 253 | 0.344 | 0.336 | -0.003 | -0.018 |
